<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EUR/JPY 30/30</title>
	<atom:link href="http://simple-forex-system-trading.com/2008/11/19/eurjpy-3030-98/feed/" rel="self" type="application/rss+xml" />
	<link>http://simple-forex-system-trading.com/2008/11/19/eurjpy-3030-98/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:53:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simple Forex System Trading &#187; Blog Archive &#187; EUR/JPY 30/30: Spread Is Crucial</title>
		<link>http://simple-forex-system-trading.com/2008/11/19/eurjpy-3030-98/#comment-58</link>
		<dc:creator>Simple Forex System Trading &#187; Blog Archive &#187; EUR/JPY 30/30: Spread Is Crucial</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://simple-forex-system-trading.com/2008/11/19/eurjpy-3030-98/#comment-58</guid>
		<description>[...] spread.  Since the system still has 6 wins this month, I placed a limit buy and a limit sell.  You can find out why I change from the normal breakout buy and sell to the limit buy and sell here.  (Had we placed a stop sell today at 122.58, that order would have been a loss anyway.  It [...]</description>
		<content:encoded><![CDATA[<p>[...] spread.  Since the system still has 6 wins this month, I placed a limit buy and a limit sell.  You can find out why I change from the normal breakout buy and sell to the limit buy and sell here.  (Had we placed a stop sell today at 122.58, that order would have been a loss anyway.  It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

